Wealth Biomarkers.
An example member. Check with your doctor.
- 86signals
- 8read today
- 5categories
- 6devices checked
In the app.
How a signal meets spending.
- 1
A signal
Sleep, heart rate variability, resting heart rate and breathing, read from Apple Health on your iPhone.
- 2
A moment
Each purchase is placed against the night before and the hours around it.
- 3
A measure
The purchase is set against your own history: late-night spend, impulse categories, basket size.
The comparison is yours alone: it uses your history, on your iPhone. Nothing shows until you have weeks of both. Context, not a diagnosis. Check with your doctor.1
The signals.
Sleep.
14 signals, 2 read today
Compared with
Late-night purchases
Purchases between 11 PM and 5 AM, and the size of the next day's basket.
| Signal | Unit | Status |
|---|---|---|
Bedtimesleep_start_time | time | From Apple Health |
Midpoint of sleepsleep_mid_time | time | From Apple Health |
Wake timesleep_end_time | time | From Apple Health |
Sleep durationsleep_duration | minutes | Read today |
Sleep debtsleep_debt | hours | Read today |
Interruptionssleep_interruptions | count | From Apple Health |
Time in bedsleep_in_bed_duration | minutes | From Apple Health |
Time awakesleep_awake_duration | minutes | From Apple Health |
Light sleepsleep_light_duration | minutes | From Apple Health |
REM sleepsleep_rem_duration | minutes | From Apple Health |
Deep sleepsleep_deep_duration | minutes | From Apple Health |
Sleep regularitysleep_regularity | index | From Apple Health |
Time to fall asleepsleep_latency | minutes | From Apple Health |
Sleep efficiencysleep_efficiency | percent | From Apple Health |
Vitals.
14 signals, 5 read today
Compared with
Stress Score and impulse categories
Heart rate variability, resting heart rate and breathing feed the Stress Score for each purchase.
| Signal | Unit | Status |
|---|---|---|
Resting heart rateheart_rate_resting | bpm | Read today |
Heart rate asleepheart_rate_sleep | bpm | From Apple Health |
Heart rate variability (SDNN)heart_rate_variability_sdnn | ms | Read today |
Heart rate variability (RMSSD)heart_rate_variability_rmssd | ms | Read today |
Breathing raterespiratory_rate | breaths/min | Read today |
Breathing rate asleeprespiratory_rate_sleep | breaths/min | From Apple Health |
Blood oxygenoxygen_saturation | percent | From Apple Health |
Blood oxygen asleepoxygen_saturation_sleep | percent | From Apple Health |
VO2 maxvo2_max | mL/kg/min | From Apple Health |
Blood glucoseblood_glucose | mg/dL | From Apple Health |
Blood pressure, systolicblood_pressure_systolic | mmHg | From Apple Health |
Blood pressure, diastolicblood_pressure_diastolic | mmHg | From Apple Health |
Basal body temperaturebody_temperature_basal | °C | From Apple Health |
Wrist temperature asleepskin_temperature_sleep | °C | Read today |
Activity.
10 signals, 1 read today
Compared with
Spending by day
Spend on more and less active days, in your own history.
| Signal | Unit | Status |
|---|---|---|
Stepssteps | count | Read today |
Floors climbedfloors_climbed | count | From Apple Health |
Active hoursactive_hours | hours | From Apple Health |
Active timeactive_duration | minutes | From Apple Health |
Low-intensity timeactivity_low_intensity_duration | minutes | From Apple Health |
Medium-intensity timeactivity_medium_intensity_duration | minutes | From Apple Health |
High-intensity timeactivity_high_intensity_duration | minutes | From Apple Health |
Sedentary timeactivity_sedentary_duration | minutes | From Apple Health |
Active energyactive_energy_burned | kcal | From Apple Health |
Total energytotal_energy_burned | kcal | From Apple Health |
Body.
8 signals
Compared with
Giving and budget rules
Kept on your phone. Never part of the Stress Score.
| Signal | Unit | Status |
|---|---|---|
Heightheight | m | From Apple Health |
Weightweight | kg | From Apple Health |
Body mass indexbody_mass_index | kg/m² | From Apple Health |
Body fatbody_fat | percent | From Apple Health |
Fat massfat_mass | kg | From Apple Health |
Lean masslean_mass | kg | From Apple Health |
Waistwaist_circumference | m | From Apple Health |
Resting energyresting_energy_burned | kcal | From Apple Health |
Nutrition.
40 signals
Compared with
Food and grocery spend
Eating out against groceries, by week.
All 40 signals
| Signal | Unit | Status |
|---|---|---|
Energy intakeenergy_intake | kcal | From Apple Health |
Waterwater_intake | L | From Apple Health |
Proteinprotein_intake | g | From Apple Health |
Fatfat_intake | g | From Apple Health |
Saturated fatfat_saturated_intake | g | From Apple Health |
Monounsaturated fatfat_monounsaturated_intake | g | From Apple Health |
Polyunsaturated fatfat_polyunsaturated_intake | g | From Apple Health |
Trans fatfat_trans_intake | g | From Apple Health |
Cholesterolcholesterol_intake | mg | From Apple Health |
Carbohydratecarbohydrate_intake | g | From Apple Health |
Sugarsugar_intake | g | From Apple Health |
Fiberfiber_intake | g | From Apple Health |
Caffeinecaffeine_intake | mg | From Apple Health |
Vitamin Avitamin_a_intake | µg | From Apple Health |
Vitamin Cvitamin_c_intake | mg | From Apple Health |
Vitamin Dvitamin_d_intake | µg | From Apple Health |
Vitamin Evitamin_e_intake | mg | From Apple Health |
Vitamin Kvitamin_k_intake | µg | From Apple Health |
Thiaminthiamin_intake | mg | From Apple Health |
Riboflavinriboflavin_intake | mg | From Apple Health |
Niacinniacin_intake | mg | From Apple Health |
Pantothenic acidpantothenic_acid_intake | mg | From Apple Health |
Vitamin B6vitamin_b6_intake | mg | From Apple Health |
Biotinbiotin_intake | µg | From Apple Health |
Folatefolate_intake | µg | From Apple Health |
Vitamin B12vitamin_b12_intake | µg | From Apple Health |
Calciumcalcium_intake | mg | From Apple Health |
Ironiron_intake | mg | From Apple Health |
Magnesiummagnesium_intake | mg | From Apple Health |
Phosphorusphosphorus_intake | mg | From Apple Health |
Potassiumpotassium_intake | mg | From Apple Health |
Sodiumsodium_intake | mg | From Apple Health |
Zinczinc_intake | mg | From Apple Health |
Chloridechloride_intake | mg | From Apple Health |
Coppercopper_intake | mg | From Apple Health |
Manganesemanganese_intake | mg | From Apple Health |
Chromiumchromium_intake | µg | From Apple Health |
Molybdenummolybdenum_intake | µg | From Apple Health |
Seleniumselenium_intake | µg | From Apple Health |
Iodineiodine_intake | µg | From Apple Health |
Devices.
- Apple WatchSleep, heart rate variability, resting heart rate
- WHOOPSleep, resting heart rate
- OuraSleep
- GarminSleep, heart rate
- CorosSleep, heart rate
- PolarSleep, heart rate
Each device supplies what it writes to Apple Health; Vueni uses the signals that are there. Any other device that writes to Apple Health works the same way.


