Merchant category codes When a request sends a four-digit code, the model reads the network’s description of it, not just the digits.
Data from our code’s table, 981 codes.
Copy page On this page About this table The descriptions are the “edited description” field of the greggles/mcc-codes list, published under The Unlicense (public domain).
A code that isn’t here reaches the model as “unknown”, and a spend type answer then carries mcc_unlisted. The six gambling codes the rule checks are 7995, 7800, 7801, 7802, 7948, 9754; 7948 and 9754 aren’t in this table, so the model reads “unknown” for them, but the rule still checks them.
0000 to 2999 Merchant category codes 0000 to 2999 Code Description 0742Veterinary Services 0763Agricultural Co-operatives 0780Horticultural Services, Landscaping Services 1520General Contractors-Residential and Commercial 1711Air Conditioning Contractors – Sales and Installation, Heating Contractors – Sales, Service, Installation 1731Electrical Contractors 1740Insulation – Contractors, Masonry, Stonework Contractors, Plastering Contractors, Stonework and Masonry Contractors, Tile Settings Contractors 1750Carpentry Contractors 1761Roofing – Contractors, Sheet Metal Work – Contractors, Siding – Contractors 1771Contractors – Concrete Work 1799Contractors – Special Trade, Not Elsewhere Classified 2741Miscellaneous Publishing and Printing 2791Typesetting, Plate Making, & Related Services 2842Specialty Cleaning, Polishing, and Sanitation Preparations
3000 to 3999 Merchant category codes 3000 to 3999 Code Description 3000UNITED AIRLINES 3001AMERICAN AIRLINES 3002PAN AMERICAN 3003Airlines 3004TRANS WORLD AIRLINES 3005BRITISH AIRWAYS 3006JAPAN AIRLINES 3007AIR FRANCE 3008LUFTHANSA 3009AIR CANADA 3010KLM (ROYAL DUTCH AIRLINES) 3011AEORFLOT 3012QANTAS 3013ALITALIA 3014SAUDIA ARABIAN AIRLINES 3015SWISSAIR 3016SAS 3017SOUTH AFRICAN AIRWAYS 3018VARIG (BRAZIL) 3019Airlines 3020AIR-INDIA 3021AIR ALGERIE 3022PHILIPPINE AIRLINES 3023MEXICANA 3024PAKISTAN INTERNATIONAL 3025AIR NEW ZEALAND 3026Airlines 3027UTA/INTERAIR 3028AIR MALTA 3029SABENA 3030AEROLINEAS ARGENTINAS 3031OLYMPIC AIRWAYS 3032EL AL 3033ANSETT AIRLINES 3034AUSTRAINLIAN AIRLINES 3035TAP (PORTUGAL) 3036VASP (BRAZIL) 3037EGYPTAIR 3038KUWAIT AIRLINES 3039AVIANCA 3040GULF AIR (BAHRAIN) 3041BALKAN-BULGARIAN AIRLINES 3042FINNAIR 3043AER LINGUS 3044AIR LANKA 3045NIGERIA AIRWAYS 3046CRUZEIRO DO SUL (BRAZIJ) 3047THY (TURKEY) 3048ROYAL AIR MAROC 3049TUNIS AIR 3050ICELANDAIR 3051AUSTRIAN AIRLINES 3052LANCHILE 3053AVIACO (SPAIN) 3054LADECO (CHILE) 3055LAB (BOLIVIA) 3056QUEBECAIRE 3057EASTWEST AIRLINES (AUSTRALIA) 3058DELTA 3059Airlines 3060NORTHWEST 3061CONTINENTAL 3062WESTERN 3063US AIR 3064Airlines 3065AIRINTER 3066SOUTHWEST 3067Airlines 3068Airlines 3069SUN COUNTRY AIRLINES 3070Airlines 3071AIR BRITISH COLUBIA 3072Airlines 3073Airlines 3074Airlines 3075SINGAPORE AIRLINES 3076AEROMEXICO 3077THAI AIRWAYS 3078CHINA AIRLINES 3079Airlines 3080Airlines 3081NORDAIR 3082KOREAN AIRLINES 3083AIR AFRIGUE 3084EVA AIRLINES 3085MIDWEST EXPRESS AIRLINES, INC. 3086Airlines 3087METRO AIRLINES 3088CROATIA AIRLINES 3089TRANSAERO 3090Airlines 3091Airlines 3092Airlines 3093Airlines 3094ZAMBIA AIRWAYS 3095Airlines 3096AIR ZIMBABWE 3097Airlines 3098Airlines 3099CATHAY PACIFIC 3100MALAYSIAN AIRLINE SYSTEM 3101Airlines 3102IBERIA 3103GARUDA (INDONESIA) 3104Airlines 3105Airlines 3106BRAATHENS S.A.F.E. (NORWAY) 3107Airlines 3108Airlines 3109Airlines 3110WINGS AIRWAYS 3111BRITISH MIDLAND 3112WINDWARD ISLAND 3113Airlines 3114Airlines 3115Airlines 3116Airlines 3117VIASA 3118VALLEY AIRLINES 3119Airlines 3120Airlines 3121Airlines 3122Airlines 3123Airlines 3124Airlines 3125TAN 3126TALAIR 3127TACA INTERNATIONAL 3128Airlines 3129SURINAM AIRWAYS 3130SUN WORLD INTERNATIONAL 3131Airlines 3132Airlines 3133SUNBELT AIRLINES 3134Airlines 3135SUDAN AIRWAYS 3136Airlines 3137SINGLETON 3138SIMMONS AIRLINES 3139Airlines 3140Airlines 3141Airlines 3142Airlines 3143SCENIC AIRLINES 3144VIRGIN ATLANTIC 3145SAN JUAN AIRLINES 3146LUXAIR 3147Airlines 3148Airlines 3149Airlines 3150Airlines 3151AIR ZAIRE 3152Airlines 3153Airlines 3154PRINCEVILLE 3155Airlines 3156Airlines 3157Airlines 3158Airlines 3159PBA 3160Airlines 3161ALL NIPPON AIRWAYS 3162Airlines 3163Airlines 3164NORONTAIR 3165NEW YORK HELICOPTER 3166Airlines 3167Airlines 3168Airlines 3169Airlines 3170NOUNT COOK 3171CANADIAN AIRLINES INTERNATIONAL 3172NATIONAIR 3173Airlines 3174Airlines 3175Airlines 3176METROFLIGHT AIRLINES 3177Airlines 3178MESA AIR 3179Airlines 3180Airlines 3181MALEV 3182LOT (POLAND) 3183Airlines 3184LIAT 3185LAV (VENEZUELA) 3186LAP (PARAGUAY) 3187LACSA (COSTA RICA) 3188Airlines 3189Airlines 3190JUGOSLAV AIR 3191ISLAND AIRLINES 3192IRAN AIR 3193INDIAN AIRLINES 3194Airlines 3195Airlines 3196HAWAIIAN AIR 3197HAVASU AIRLINES 3198Airlines 3199Airlines 3200FUYANA AIRWAYS 3201Airlines 3202Airlines 3203GOLDEN PACIFIC AIR 3204FREEDOM AIR 3205Airlines 3206Airlines 3207Airlines 3208Airlines 3209Airlines 3210Airlines 3211Airlines 3212DOMINICANA 3213Airlines 3214Airlines 3215DAN AIR SERVICES 3216CUMBERLAND AIRLINES 3217CSA 3218CROWN AIR 3219COPA 3220COMPANIA FAUCETT 3221TRANSPORTES AEROS MILITARES ECCUATORANOS 3222COMMAND AIRWAYS 3223COMAIR 3224Airlines 3225Airlines 3226Airlines 3227Airlines 3228CAYMAN AIRWAYS 3229SAETA SOCIAEDAD ECUATORIANOS DE TRANSPORTES AEREOS 3230Airlines 3231SASHA SERVICIO AERO DE HONDURAS 3232Airlines 3233CAPITOL AIR 3234BWIA 3235BROKWAY AIR 3236Airlines 3237Airlines 3238BEMIDJI AIRLINES 3239BAR HARBOR AIRLINES 3240BAHAMASAIR 3241AVIATECA (GUATEMALA) 3242AVENSA 3243AUSTRIAN AIR SERVICE 3244Airlines 3245Airlines 3246Airlines 3247Airlines 3248Airlines 3249Airlines 3250Airlines 3251ALOHA AIRLINES 3252ALM 3253AMERICA WEST 3254TRUMP AIRLINE 3255Airlines 3256ALASKA AIRLINES 3257Airlines 3258Airlines 3259AMERICAN TRANS AIR 3260Airlines 3261AIR CHINA 3262RENO AIR, INC. 3263Airlines 3264Airlines 3265Airlines 3266AIR SEYCHELLES 3267AIR PANAMA 3268Airlines 3269Airlines 3270Airlines 3271Airlines 3272Airlines 3273Airlines 3274Airlines 3275Airlines 3276Airlines 3277Airlines 3278Airlines 3279Airlines 3280AIR JAMAICA 3281Airlines 3282AIR DJIBOUTI 3283Airlines 3284AERO VIRGIN ISLANDS 3285AERO PERU 3286AEROLINEAS NICARAGUENSIS 3287AERO COACH AVAIATION 3288Airlines 3289Airlines 3290Airlines 3291ARIANA AFGHAN 3292CYPRUS AIRWAYS 3293ECUATORIANA 3294ETHIOPIAN AIRLINES 3295KENYA AIRLINES 3296Airlines 3297Airlines 3298AIR MAURITIUS 3299WIDERO’S FLYVESELSKAP 3351AFFILIATED AUTO RENTAL 3352AMERICAN INTL RENT-A-CAR 3353BROOKS RENT-A-CAR 3354ACTION AUTO RENTAL 3355Car Rental 3356Car Rental 3357HERTZ RENT-A-CAR 3358Car Rental 3359PAYLESS CAR RENTAL 3360SNAPPY CAR RENTAL 3361AIRWAYS RENT-A-CAR 3362ALTRA AUTO RENTAL 3363Car Rental 3364AGENCY RENT-A-CAR 3365Car Rental 3366BUDGET RENT-A-CAR 3367Car Rental 3368HOLIDAY RENT-A-WRECK 3369Car Rental 3370RENT-A-WRECK 3371Car Rental 3372Car Rental 3373Car Rental 3374Car Rental 3375Car Rental 3376AJAX RENT-A-CAR 3377Car Rental 3378Car Rental 3379Car Rental 3380Car Rental 3381EUROP CAR 3382Car Rental 3383Car Rental 3384Car Rental 3385TROPICAL RENT-A-CAR 3386SHOWCASE RENTAL CARS 3387ALAMO RENT-A-CAR 3388Car Rental 3389AVIS RENT-A-CAR 3390DOLLAR RENT-A-CAR 3391EUROPE BY CAR 3392Car Rental 3393NATIONAL CAR RENTAL 3394KEMWELL GROUP RENT-A-CAR 3395THRIFTY RENT-A-CAR 3396TILDEN TENT-A-CAR 3397Car Rental 3398ECONO-CAR RENT-A-CAR 3399Car Rental 3400AUTO HOST COST CAR RENTALS 3401Car Rental 3402Car Rental 3403Car Rental 3404Car Rental 3405ENTERPRISE RENT-A-CAR 3406Car Rental 3407Car Rental 3408Car Rental 3409GENERAL RENT-A-CAR 3410Car Rental 3411Car Rental 3412A-1 RENT-A-CAR 3413Car Rental 3414GODFREY NATL RENT-A-CAR 3415Car Rental 3416Car Rental 3417Car Rental 3418Car Rental 3419ALPHA RENT-A-CAR 3420ANSA INTL RENT-A-CAR 3421ALLSTAE RENT-A-CAR 3422Car Rental 3423AVCAR RENT-A-CAR 3424Car Rental 3425AUTOMATE RENT-A-CAR 3426Car Rental 3427AVON RENT-A-CAR 3428CAREY RENT-A-CAR 3429INSURANCE RENT-A-CAR 3430MAJOR RENT-A-CAR 3431REPLACEMENT RENT-A-CAR 3432RESERVE RENT-A-CAR 3433UGLY DUCKLING RENT-A-CAR 3434USA RENT-A-CAR 3435VALUE RENT-A-CAR 3436AUTOHANSA RENT-A-CAR 3437CITE RENT-A-CAR 3438INTERENT RENT-A-CAR 3439MILLEVILLE RENT-A-CAR 3440VIA ROUTE RENT-A-CAR 3441Car Rental 3501HOLIDAY INNS, HOLIDAY INN EXPRESS 3502BEST WESTERN HOTELS 3503SHERATON HOTELS 3504HILTON HOTELS 3505FORTE HOTELS 3506GOLDEN TULIP HOTELS 3507FRIENDSHIP INNS 3508QUALITY INNS, QUALITY SUITES 3509MARRIOTT HOTELS 3510DAYS INN, DAYSTOP 3511ARABELLA HOTELS 3512INTER-CONTINENTAL HOTELS 3513WESTIN HOTELS 3514Hotels/Motels/Inns/Resorts 3515RODEWAY INNS 3516LA QUINTA MOTOR INNS 3517AMERICANA HOTELS 3518SOL HOTELS 3519PULLMAN INTERNATIONAL HOTELS 3520MERIDIEN HOTELS 3521CREST HOTELS (see FORTE HOTELS) 3522TOKYO HOTEL 3523PENNSULA HOTEL 3524WELCOMGROUP HOTELS 3525DUNFEY HOTELS 3526Hotels/Motels/Inns/Resorts 3527DOWNTOWNER-PASSPORT HOTEL 3528RED LION HOTELS, RED LION INNS 3529CP HOTELS 3530RENAISSANCE HOTELS, STOUFFER HOTELS 3531ASTIR HOTELS 3532SUN ROUTE HOTELS 3533HOTEL IBIS 3534SOUTHERN PACIFIC HOTELS 3535HILTON INTERNATIONAL 3536AMFAC HOTELS 3537ANA HOTEL 3538CONCORDE HOTELS 3539Hotels/Motels/Inns/Resorts 3540IBEROTEL HOTELS 3541HOTEL OKURA 3542ROYAL HOTELS 3543FOUR SEASONS HOTELS 3544CIGA HOTELS 3545SHANGRI-LA INTERNATIONAL 3546Hotels/Motels/Inns/Resorts 3547Hotels/Motels/Inns/Resorts 3548HOTELES MELIA 3549AUBERGE DES GOVERNEURS 3550REGAL 8 INNS 3551Hotels/Motels/Inns/Resorts 3552COAST HOTELS 3553PARK INNS INTERNATIONAL 3554Hotels/Motels/Inns/Resorts 3555Hotels/Motels/Inns/Resorts 3556Hotels/Motels/Inns/Resorts 3557Hotels/Motels/Inns/Resorts 3558JOLLY HOTELS 3559Hotels/Motels/Inns/Resorts 3560Hotels/Motels/Inns/Resorts 3561Hotels/Motels/Inns/Resorts 3562COMFORT INNS 3563JOURNEY’S END MOTLS 3564Hotels/Motels/Inns/Resorts 3565RELAX INNS 3566Hotels/Motels/Inns/Resorts 3567Hotels/Motels/Inns/Resorts 3568LADBROKE HOTELS 3569Hotels/Motels/Inns/Resorts 3570FORUM HOTELS 3571Hotels/Motels/Inns/Resorts 3572MIYAKO HOTELS 3573SANDMAN HOTELS 3574VENTURE INNS 3575VAGABOND HOTELS 3576Hotels/Motels/Inns/Resorts 3577MANDARIN ORIENTAL HOTEL 3578Hotels/Motels/Inns/Resorts 3579HOTEL MERCURE 3580Hotels/Motels/Inns/Resorts 3581DELTA HOTEL 3582Hotels/Motels/Inns/Resorts 3583SAS HOTELS 3584PRINCESS HOTELS INTERNATIONAL 3585HUNGAR HOTELS 3586SOKOS HOTELS 3587DORAL HOTELS 3588HELMSLEY HOTELS 3589Hotels/Motels/Inns/Resorts 3590FAIRMONT HOTELS 3591SONESTA HOTELS 3592OMNI HOTELS 3593CUNARD HOTELS 3594Hotels/Motels/Inns/Resorts 3595HOSPITALITY INTERNATIONAL 3596Hotels/Motels/Inns/Resorts 3597Hotels/Motels/Inns/Resorts 3598REGENT INTERNATIONAL HOTELS 3599PANNONIA HOTELS 3600Hotels/Motels/Inns/Resorts 3601Hotels/Motels/Inns/Resorts 3602Hotels/Motels/Inns/Resorts 3603NOAH’S HOTELS 3604Hotels/Motels/Inns/Resorts 3605Hotels/Motels/Inns/Resorts 3606Hotels/Motels/Inns/Resorts 3607Hotels/Motels/Inns/Resorts 3608Hotels/Motels/Inns/Resorts 3609Hotels/Motels/Inns/Resorts 3610Hotels/Motels/Inns/Resorts 3611Hotels/Motels/Inns/Resorts 3612MOVENPICK HOTELS 3613Hotels/Motels/Inns/Resorts 3614Hotels/Motels/Inns/Resorts 3615TRAVELODGE 3616Hotels/Motels/Inns/Resorts 3617Hotels/Motels/Inns/Resorts 3618Hotels/Motels/Inns/Resorts 3619Hotels/Motels/Inns/Resorts 3620TELFORD INTERNATIONAL 3621Hotels/Motels/Inns/Resorts 3622MERLIN HOTELS 3623DORINT HOTELS 3624Hotels/Motels/Inns/Resorts 3625HOTLE UNIVERSALE 3626PRINCE HOTELS 3627Hotels/Motels/Inns/Resorts 3628Hotels/Motels/Inns/Resorts 3629DAN HOTELS 3630Hotels/Motels/Inns/Resorts 3631Hotels/Motels/Inns/Resorts 3632Hotels/Motels/Inns/Resorts 3633RANK HOTELS 3634SWISSOTEL 3635RESO HOTELS 3636SAROVA HOTELS 3637RAMADA INNS, RAMADA LIMITED 3638HO JO INN, HOWARD JOHNSON 3639MOUNT CHARLOTTE THISTLE 3640HYATT HOTEL 3641SOFITEL HOTELS 3642NOVOTEL HOTELS 3643STEIGENBERGER HOTELS 3644ECONO LODGES 3645QUEENS MOAT HOUSES 3646SWALLOW HOTELS 3647HUSA HOTELS 3648DE VERE HOTELS 3649RADISSON HOTELS 3650RED ROOK INNS 3651IMPERIAL LONDON HOTEL 3652EMBASSY HOTELS 3653PENTA HOTELS 3654LOEWS HOTELS 3655SCANDIC HOTELS 3656SARA HOTELS 3657OBEROI HOTELS 3658OTANI HOTELS 3659TAJ HOTELS INTERNATIONAL 3660KNIGHTS INNS 3661METROPOLE HOTELS 3662Hotels/Motels/Inns/Resorts 3663HOTELES EL PRESIDENTS 3664FLAG INN 3665HAMPTON INNS 3666STAKIS HOTELS 3667Hotels/Motels/Inns/Resorts 3668MARITIM HOTELS 3669Hotels/Motels/Inns/Resorts 3670ARCARD HOTELS 3671ARCTIA HOTELS 3672CAMPANIEL HOTELS 3673IBUSZ HOTELS 3674RANTASIPI HOTELS 3675INTERHOTEL CEDOK 3676Hotels/Motels/Inns/Resorts 3677CLIMAT DE FRANCE HOTELS 3678CUMULUS HOTELS 3679DANUBIUS HOTEL 3680Hotels/Motels/Inns/Resorts 3681ADAMS MARK HOTELS 3682ALLSTAR INNS 3683Hotels/Motels/Inns/Resorts 3684BUDGET HOST INNS 3685BUDGETEL HOTELS 3686SUISSE CHALETS 3687CLARION HOTELS 3688COMPRI HOTELS 3689CONSORT HOTELS 3690COURTYARD BY MARRIOTT 3691DILLION INNS 3692DOUBLETREE HOTELS 3693DRURY INNS 3694ECONOMY INNS OF AMERICA 3695EMBASSY SUITES 3696EXEL INNS 3697FARFIELD HOTELS 3698HARLEY HOTELS 3699MIDWAY MOTOR LODGE 3700MOTEL 6 3701GUEST QUARTERS (Formally PICKETT SUITE HOTELS) 3702THE REGISTRY HOTELS 3703RESIDENCE INNS 3704ROYCE HOTELS 3705SANDMAN INNS 3706SHILO INNS 3707SHONEY’S INNS 3708Hotels/Motels/Inns/Resorts 3709SUPER8 MOTELS 3710THE RITZ CARLTON HOTELS 3711FLAG INNS (AUSRALIA) 3712GOLDEN CHAIN HOTEL 3713QUALITY PACIFIC HOTEL 3714FOUR SEASONS HOTEL (AUSTRALIA) 3715FARIFIELD INN 3716CARLTON HOTELS 3717CITY LODGE HOTELS 3718KAROS HOTELS 3719PROTEA HOTELS 3720SOUTHERN SUN HOTELS 3721HILTON CONRAD 3722WYNDHAM HOTEL AND RESORTS 3723RICA HOTELS 3724INER NOR HOTELS 3725SEAINES PLANATION 3726RIO SUITES 3727BROADMOOR HOTEL 3728BALLY’S HOTEL AND CASINO 3729JOHN ASCUAGA’S NUGGET 3730MGM GRAND HOTEL 3731HARRAH’S HOTELS AND CASINOS 3732OPRYLAND HOTEL 3733BOCA RATON RESORT 3734HARVEY/BRISTOL HOTELS 3735Hotels/Motels/Inns/Resorts 3736COLORADO BELLE/EDGEWATER RESORT 3737RIVIERA HOTEL AND CASINO 3738TROPICANA RESORT AND CASINO 3739WOODSIDE HOTELS AND RESORTS 3740TOWNPLACE SUITES 3741MILLENIUM BROADWAY HOTEL 3742CLUB MED 3743BILTMORE HOTEL AND SUITES 3744CAREFREE RESORTS 3745ST. REGIS HOTEL 3746THE ELIOT HOTEL 3747CLUBCORP/CLUB RESORTS 3748WELESLEY INNS 3749THE BEVERLY HILLS HOTEL 3750CROWNE PLAZA HOTELS 3751HOMEWOOD SUITES 3752PEABODY HOTELS 3753GREENBRIAH RESORTS 3754AMELIA ISLAND PLANATION 3755THE HOMESTEAD 3756SOUTH SEAS RESORTS 3757Hotels/Motels/Inns/Resorts 3758Hotels/Motels/Inns/Resorts 3759Hotels/Motels/Inns/Resorts 3760Hotels/Motels/Inns/Resorts 3761Hotels/Motels/Inns/Resorts 3762Hotels/Motels/Inns/Resorts 3763Hotels/Motels/Inns/Resorts 3764Hotels/Motels/Inns/Resorts 3765Hotels/Motels/Inns/Resorts 3766Hotels/Motels/Inns/Resorts 3767Hotels/Motels/Inns/Resorts 3768Hotels/Motels/Inns/Resorts 3769Hotels/Motels/Inns/Resorts 3770Hotels/Motels/Inns/Resorts 3771Hotels/Motels/Inns/Resorts 3772Hotels/Motels/Inns/Resorts 3773Hotels/Motels/Inns/Resorts 3774Hotels/Motels/Inns/Resorts 3775Hotels/Motels/Inns/Resorts 3776Hotels/Motels/Inns/Resorts 3777Hotels/Motels/Inns/Resorts 3778Hotels/Motels/Inns/Resorts 3779Hotels/Motels/Inns/Resorts 3780Hotels/Motels/Inns/Resorts 3781Hotels/Motels/Inns/Resorts 3782Hotels/Motels/Inns/Resorts 3783Hotels/Motels/Inns/Resorts 3784Hotels/Motels/Inns/Resorts 3785Hotels/Motels/Inns/Resorts 3786Hotels/Motels/Inns/Resorts 3787Hotels/Motels/Inns/Resorts 3788Hotels/Motels/Inns/Resorts 3789Hotels/Motels/Inns/Resorts 3790Hotels/Motels/Inns/Resorts 3816Home2Suites 3835* MASTERS ECONOMY INNS
4000 to 4999 Merchant category codes 4000 to 4999 Code Description 4011Railroads 4111Local/Suburban Commuter Passenger Transportation – Railroads, Feries, Local Water Transportation. 4112Passenger Railways 4119Ambulance Services 4121Taxicabs and Limousines 4131Bus Lines, Including Charters, Tour Buses 4214Motor Freight Carriers, Moving and Storage Companies, Trucking – Local/Long Distance, Delivery Services – Local 4215Courier Services – Air or Ground, Freight forwarders 4225Public warehousing, Storage 4411Cruise and Steamship Lines 4457Boat Rentals and Leases 4468Marinas, Marine Service, and Supplies 4511Airlines, Air Carriers ( not listed elsewhere) 4582Airports, Airport Terminals, Flying Fields 4722Travel Agencies and Tour Operations 4723Package Tour Operators (For use in Germany only) 4784Toll and Bridge Fees 4789Transportation Services, Not elsewhere classified) 4812Telecommunications Equipment including telephone sales 4814Fax services, Telecommunication Services 4815VisaPhone 4816Computer Network Services 4821Telegraph services 4829Money Orders – Wire Transfer 4899Cable and other pay television (previously Cable Services) 4900Electric, Gas, Sanitary and Water Utilities
5000 to 5999 Merchant category codes 5000 to 5999 Code Description 5013Motor vehicle supplies and new parts 5021Office and Commercial Furniture 5039Construction Materials, Not Elsewhere Classified 5044Office, Photographic, Photocopy, and Microfilm Equipment 5045Computers, Computer Peripheral Equipment, Software 5046Commercial Equipment, Not Elsewhere Classified 5047Medical, Dental Ophthalmic, Hospital Equipment and Supplies 5051Metal Service Centers and Offices 5065Electrical Parts and Equipment 5072Hardware Equipment and Supplies 5074Plumbing and Heating Equipment and Supplies 5085Industrial Supplies, Not Elsewhere Classified 5094Precious Stones and Metals, Watches and Jewelry 5099Durable Goods, Not Elsewhere Classified 5111Stationery, Office Supplies, Printing, and Writing Paper 5122Drugs, Drug Proprietors, and Druggist’s Sundries 5131Piece Goods, Notions, and Other Dry Goods 5137Men’s Women’s and Children’s Uniforms and Commercial Clothing 5139Commercial Footwear 5169Chemicals and Allied Products, Not Elsewhere Classified 5172Petroleum and Petroleum Products 5192Books, Periodicals, and Newspapers 5193Florists’ Supplies, Nursery Stock and Flowers 5198Paints, Varnishes, and Supplies 5199Non-durable Goods, Not Elsewhere Classified 5200Home Supply Warehouse Stores 5211Lumber and Building Materials Stores 5231Glass, Paint, and Wallpaper Stores 5251Hardware Stores 5261Nurseries – Lawn and Garden Supply Store 5271Mobile Home Dealers 5300Wholesale Clubs 5309Duty Free Store 5310Discount Stores 5311Department Stores 5331Variety Stores 5399Misc. General Merchandise 5411Grocery Stores, Supermarkets 5422Meat Provisioners – Freezer and Locker 5441Candy, Nut, and Confectionery Stores 5451Dairy Products Stores 5462Bakeries 5499Misc. Food Stores – Convenience Stores and Specialty Markets 5511Car and Truck Dealers (New and Used) Sales, Service, Repairs, Parts, and Leasing 5521Automobile and Truck Dealers (Used Only) 5531Automobile Supply Stores 5532Automotive Tire Stores 5533Automotive Parts, Accessories Stores 5541Service Stations ( with or without ancillary services) 5542Automated Fuel Dispensers 5551Boat Dealers 5561Recreational and Utility Trailers, Camp Dealers 5571Motorcycle Dealers 5592Motor Home Dealers 5598Snowmobile Dealers 5599Miscellaneous Auto Dealers 5611Men’s and Boy’s Clothing and Accessories Stores 5621Women’s Ready-to-Wear Stores 5631Women’s Accessory and Specialty Shops 5641Children’s and Infant’s Wear Stores 5651Family Clothing Stores 5655Sports Apparel, Riding Apparel Stores 5661Shoe Stores 5681Furriers and Fur Shops 5691Men’s and Women’s Clothing Stores 5697Tailors, Seamstress, Mending, and Alterations 5698Wig and Toupee Stores 5699Miscellaneous Apparel and Accessory Shops 5712Furniture, Home Furnishings, and Equipment Stores, ExceptAppliances 5713Floor Covering Stores 5714Drapery, Window Covering and Upholstery Stores 5718Fireplace, Fireplace Screens, and Accessories Stores 5719Miscellaneous Home Furnishing Specialty Stores 5722Household Appliance Stores 5732Electronic Sales 5733Music Stores, Musical Instruments, Piano Sheet Music 5734Computer Software Stores 5735Record Shops 5811Caterers 5812Eating places and Restaurants 5813Drinking Places (Alcoholic Beverages), Bars, Taverns, Cocktail lounges, Nightclubs and Discotheques 5814Fast Food Restaurants 5815Digital Goods: Media, Books, Movies, Music 5816Digital Goods: Games 5817Digital Goods: Applications (Excludes Games) 5818Digital Goods: Large Digital Goods Merchant 5832Antique Shops – Sales, Repairs, and Restoration Services 5912Drug Stores and Pharmacies 5921Package Stores – Beer, Wine, and Liquor 5931Used Merchandise and Secondhand Stores 5932Antique Shops 5933Pawn Shops and Salvage Yards 5935Wrecking and Salvage Yards 5937Antique Reproductions 5940Bicycle Shops – Sales and Service 5941Sporting Goods Stores 5942Book Stores 5943Stationery Stores, Office and School Supply Stores 5944Watch, Clock, Jewelry, and Silverware Stores 5945Hobby, Toy, and Game Shops 5946Camera and Photographic Supply Stores 5947Card Shops, Gift, Novelty, and Souvenir Shops 5948Leather Goods Stores 5949Sewing, Needle, Fabric, and Price Goods Stores 5950Glassware/Crystal Stores 5960Direct Marketing- Insurance Service 5961Mail Order Houses Including Catalog Order Stores, Book/Record Clubs (No longer permitted for U.S. original presentments) 5962Direct Marketing – Travel Related Arrangements Services 5963Door-to-Door Sales 5964Direct Marketing – Catalog Merchant 5965Direct Marketing – Catalog and Catalog and Retail Merchant 5966Direct Marketing- Outbound Telemarketing Merchant 5967Direct Marketing – Inbound Teleservices Merchant 5968Direct Marketing – Continuity/Subscription Merchant 5969Direct Marketing – Not Elsewhere Classified 5970Artist’s Supply and Craft Shops 5971Art Dealers and Galleries 5972Stamp and Coin Stores – Philatelic and Numismatic Supplies 5973Religious Goods Stores 5975Hearing Aids – Sales, Service, and Supply Stores 5976Orthopedic Goods Prosthetic Devices 5977Cosmetic Stores 5978Typewriter Stores – Sales, Rental, Service 5983Fuel – Fuel Oil, Wood, Coal, Liquefied Petroleum 5992Florists 5993Cigar Stores and Stands 5994News Dealers and Newsstands 5995Pet Shops, Pet Foods, and Supplies Stores 5996Swimming Pools – Sales, Service, and Supplies 5997Electric Razor Stores – Sales and Service 5998Tent and Awning Shops 5999Miscellaneous and Specialty Retail Stores
6000 to 6999 Merchant category codes 6000 to 6999 Code Description 6010Financial Institutions – Manual Cash Disbursements 6011Financial Institutions – Manual Cash Disbursements 6012Financial Institutions – Merchandise and Services 6051Non-Financial Institutions – Foreign Currency, Money Orders (not wire transfer) and Travelers Cheques 6211Security Brokers/Dealers 6300Insurance Sales, Underwriting, and Premiums 6381Insurance Premiums, (no longer valid for first presentment work) 6399Insurance, Not Elsewhere Classified ( no longer valid forfirst presentment work) 6513Real Estate Agents and Managers - Rentals
